Maxwell-Gunter AFB Phone Numbers
| Maxwell AFB | Phone |
| Directory Assistance | 953-1110 |
| Air Force Reserve Recruiting | 953-5212 |
| Flight Operations | 953-6961 |
| Base Personnel Locator | 953-5027 |
| Billeting Office | 953-2401 |
| Base Exchange | 834-5946 |
| Class 6 Store | 265-7472 |
| NCO Club | 262-8364 |
| Golf Pro Shop | 263-7587 |
| 42nd Ambulatory Health Care Clinic (info) | 953-7861 |
| Officers Open Mess - Catering | 264-6946 |
| Officers Open Mess - Barber Shop | 264-5458 |
| Public Affairs | 953-2014 |
| Purchasing and Contracting | 953-5319 |
| Security Police | 953-7222 |
| Prison Federal | 293-2100 |
| Gunter AFB | Phone |
| Directory Assistance | 416-1110 |
| 3531st USAF Recruiting Squadron | 416-4006 |
| Military Entrance Processing Station | 416-6377 |
| Base Personnel Locator | 953-5027 |
| Billeting Office | 416-3360 |
| Extension Course Institute | 416-4257 |
| Hospital Dispensary | 416-5816 |
| Housing Base | 953-2434 |
| Security Police | 416-4250 |
| Defense Property Disposal Office | 416-4194 |
| Gunter Consolidated Club | 416-4967 |
| Gunter Package Store | 279-9776 |



